Full comparison
Every feature, on every plan.
All 171 of them, in one table.
The pricing page shows the plans, prices and main limits. This page lists every feature and the plans that include it.
Compare included features and limits Included– Not included
| Plan detailsMonthly billing · EUR Excluding VAT | GrowthFrom €599per month | ScaleFrom €1,499per month | Most popularPremierFrom €3,499per month | EnterpriseFrom €9,499per month |
|---|---|---|---|---|
| Team & limits3 features | ||||
| Staff users | 10 | 20 | 40 | Configurable |
| Stock locations | Unlimited | Unlimited | Unlimited | Unlimited |
| Customer & supplier portal accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Files & attachments6 features | ||||
| Attachment storage | 25 GB | 150 GB | 3 TB | Configurable |
| Attachments per document | 10 | 25 | 50 | Configurable |
| Max file size | 10 MB | 25 MB | 50 MB | Configurable |
| Document text recognition | 1,500 pages/mo | 10,000 pages/mo | 50,000 pages/mo | 50,000 pages/mo |
| AI credits / month | 100 | 500 | 2,000 | Configurable |
| Assistant messages / month | 500 | 5,000 | 20,000 | Configurable |
| Sales6 features | ||||
| Customers, products & price lists | Included | Included | Included | Included |
| Quotes | Full | Full | Full | Full |
| Sales orders & approvals | Included | Included | Included | Included |
| Invoices & PDFs | Included | Included | Included | Included |
| Customer payments | Included | Included | Included | Included |
| Dispatch & delivery | Included | Included | Included | Included |
| Purchasing3 features | ||||
| Suppliers & purchase orders | Included | Included | Included | Included |
| Goods receipt | Included | Included | Included | Included |
| Supplier invoices, checked against order and delivery | Included | Included | Included | Included |
| Stock2 features | ||||
| Basic stock movements | Included | Included | Included | Included |
| Multi-location stock | Included | Included | Included | Included |
| Platform & support2 features | ||||
| WhatsApp ordering | Included | Included | Included | Included |
| Support | Priority | Priority service-level agreement | Dedicated service-level agreement | Dedicated service-level agreement |
| Sales (continued)8 features | ||||
| Stock reservation on orders | Included | Included | Included | Included |
| Customer-portal quote acceptance | Included | Included | Included | Included |
| Customer statements | Included | Included | Included | Included |
| Recurring invoices & sales orders | Included | Included | Included | Included |
| Leads & sales pipeline | Included | Included | Included | Included |
| Contract management & renewal alerts | Contract prices | + expiry alerts | + expiry alerts | + expiry alerts |
| Sales forecasting & demand planning | Not included | Not included | Included | Included |
| Commission tracking & rep performance | Not included | Report only | Report only | Report only |
| Returns4 features | ||||
| Raise a return against an invoice | Not included | Included | Included | Included |
| Inspection & disposition — restock, scrap or repair | Not included | Included | Included | Included |
| Credit note plus optional replacement order | Not included | Included | Included | Included |
| Self-service returns portal & prepaid labels | Not included | Included | Included | Included |
| Customer relationships4 features | ||||
| Account hierarchy (parent / child companies) | Included | Included | Included | Included |
| Territory & quota management | Not included | Targets report | Targets report | Targets report |
| Customer segmentation & tagging | Not included | Not included | Included | Included |
| Customer support cases with response targets | Not included | Not included | Included | Included |
| Portals & storefront7 features | ||||
| Buyer portal — orders, invoices & statements | Included | Included | Included | Included |
| Saved lists & reorder from history | Included | Included | Included | Included |
| Buyer-managed standing orders | Included | Included | Included | Included |
| Supplier portal — confirm POs (RFQ workflow requires Scale+) | Included | Included | Included | Included |
| Public B2B storefront with per-product visibility | Included | Included | Included | Included |
| Storefront analytics & request triage | Included | Included | Included | Included |
| Buyer-side approval chains | Not included | Included | Included | Included |
| Subscriptions & recurring revenue4 features | ||||
| Rate plans & customer subscriptions | Included | Included | Included | Included |
| Monthly and annual recurring revenue | Included | Included | Included | Included |
| Usage-based / metered billing | Included | Included | Included | Included |
| Automatic retries for failed card payments | Included | Included | Included | Included |
| Purchasing (continued)5 features | ||||
| Supplier payments & statements | Included | Included | Included | Included |
| Recurring purchase orders | Included | Included | Included | Included |
| RFQ (Request for Quotation) management | Not included | Included | Included | Included |
| Supplier performance scorecards | Included | Included | Included | Included |
| Vendor managed inventory (VMI) | Not included | Not included | Included | Included |
| Stock & warehouse10 features | ||||
| Batch tracking & first-expired, first-out picking | Included | Included | Included | Included |
| Serial number (per-unit) tracking | Not included | Included | Included | Included |
| Bin locations, guided picking & putaway | Included | Included | Included | Included |
| Wave picking & bin replenishment | Wave picking | + replenishment | + replenishment | + replenishment |
| Inter-warehouse transfer orders | Not included | Included | Included | Included |
| Landed costs | Included | Included | Included | Included |
| Cross-docking | Not included | Not included | Included | Included |
| Best bin placement for fast movers | Not included | Not included | Included | Included |
| Billing for third-party storage & fulfilment | Not included | Not included | Included | Included |
| Quality inspection & quarantine | Quarantine | + inspection plans | + inspection plans | + inspection plans |
| Warehouse & floor operations10 features | ||||
| Numbered bins & guided putaway | Included | Included | Included | Included |
| Pick & pack stations with scan verification | Included | Included | Included | Included |
| Warehouse floor mode (scanner kiosk) | Included | Included | Included | Included |
| Bin counts without showing expected quantities | Included | Included | Included | Included |
| Rolling stock counts by item value | Included | + accuracy analytics | + accuracy analytics | + accuracy analytics |
| Cluster picking (many orders, one walk) | Not included | Included | Included | Included |
| Scan to receive against a purchase order | Not included | Included | Included | Included |
| Carton packing, weighed items & dispatch labels | Not included | Included | Included | Included |
| Lot & serial recall trace | Not included | Included | Included | Included |
| Pallet labels for shipments | Not included | Not included | Included | Included |
| Logistics & delivery9 features | ||||
| Route planning — stops, drivers & capacity | Included | Included | Included | Included |
| Vehicles, drivers & delivery zones | Included | Included | Included | Included |
| Proof of delivery — photo, signature & GPS | Included | Included | Included | Included |
| Delivery performance: on time, in full & cost per drop | Included | Included | Included | Included |
| Driver run app — own stops, per-stop outcomes | Not included | Included | Included | Included |
| Works offline — queues actions until signal returns | Not included | Included | Included | Included |
| Suggested routes you review before use | Not included | Included | Included | Included |
| Doorstep cash collection & banking | Not included | Included | Included | Included |
| Carrier price comparison, labels & daily manifests | Not included | Included | Included | Included |
| Manufacturing7 features | ||||
| Bills of materials & manufacturing orders | Included | Included | Included | Included |
| Kits & bundles | Included | Included | Included | Included |
| Production steps & work centres | Not included | Included | Included | Included |
| Assemblies made from other assemblies | Included | Included | Included | Included |
| Material planning (MRP) | Not included | Not included | Included | Included |
| Subcontracted work | Not included | Subcontract cost | Subcontract cost | Subcontract cost |
| Production scheduling & capacity planning | Not included | Not included | Included | Included |
| HR & people11 features | ||||
| Employee directory | Included | Included | Included | Included |
| Employee records & org chart | Included | Included | Included | Included |
| Leave requests, balances & team calendar | Included | Included | Included | Included |
| Timesheets & approvals | Included | Included | Included | Included |
| HR documents with expiry tracking | Included | Included | Included | Included |
| Employee self-service | Included | Included | Included | Included |
| Payroll export to your payroll provider | Included | Included | Included | Included |
| Onboarding & offboarding checklists | Not included | Included | Included | Included |
| Training records & expiry matrix | Not included | Included | Included | Included |
| Company asset custody | Not included | Included | Included | Included |
| Payroll import & reimbursement runs | Not included | Included | Included | Included |
| Finance & accounting12 features | ||||
| Chart of accounts & general ledger | Included | Included | Included | Included |
| Bank import & reconciliation | Included | Included | Included | Included |
| P&L, balance sheet & cash flow | Included | Included | Included | Included |
| VAT returns & tax compliance | Included | Included | Included | Included |
| Cost centres | Not included | Included | Included | Included |
| Fixed assets & depreciation | Not included | Included | Included | Included |
| Budgets & variance reporting | Not included | Included | Included | Included |
| Foreign currency revaluation | Not included | Included | Included | Included |
| Spreading revenue over time | Included | Included | Included | Included |
| Project billing & profitability | Not included | Not included | Included | Included |
| Cash flow forecasting | Included | Included | Included | Included |
| Transfer pricing controls | Not included | Not included | Included | Included |
| Credit control & collections5 features | ||||
| Collections worklist with promise-to-pay tracking | Included | Included | Included | Included |
| Credit limits & scheduled credit reviews | Included | Included | Included | Included |
| Payment reminders & late-payment charges | Included | Included | Included | Included |
| Aged debtors & bad-debt provisions | Included | Included | Included | Included |
| Direct debit mandates & collections | Included | Included | Included | Included |
| Reporting & analytics5 features | ||||
| 36 built-in reports | Included | Included | Included | Included |
| Compare periods & drill through to the ledger | Included | Included | Included | Included |
| Saved views, XLSX / PDF / CSV export | Included | Included | Included | Included |
| Management commentary on statements | Included | Included | Included | Included |
| Scheduled report delivery | Not included | Included | Included | Included |
| Accountant handoff & integrations5 features | ||||
| CSV exports (customers, products, invoices) | Included | Included | Included | Included |
| Advanced accountant CSV handoff | Included | Included | Included | Included |
| Account mapping for Xero / QuickBooks / Sage exports | Included | Included | Included | Included |
| Direct API integrations (Xero / QuickBooks / Sage) | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks |
| Webhooks & API access | Not included | Included | Included | Included |
| Platform (continued)13 features | ||||
| Cobalt ERP Intelligence assistant | Included | Included | Included | Included |
| Email sending | Included | Included | Included | Included |
| Email logs | Included | Included | Included | Included |
| Document branding | Configurable | Custom templates | Custom templates | Custom templates |
| Custom roles & permissions | Not included | Included | Included | Included |
| Advanced approval rules | Not included | Included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Included | Included |
| Report builder | Not included | Not included | Included | Included |
| Advanced audit logs | Not included | Included | Included | Included |
| Guided migration | Not included | Included | Included | Included |
| Dedicated onboarding | Not included | Included | Included | Included |
| Dedicated account manager | Not included | Not included | Included | Included |
| Uptime service-level agreement (terms agreed in writing) | Not included | Not included | Included | Included |
| Governance & controls6 features | ||||
| Audit trail on every record | Included | Included | Included | Included |
| Two-factor sign-in, required for everyone if you choose | Included | Included | Included | Included |
| Separation of duties & conflict report | Included | Included | Included | Included |
| Period locks | Included | Included | Per module | Per module |
| Approval rules for 12 document types | Not included | Included | Included | Included |
| Second-person approval for changes to key records | Not included | Included | Included | Included |
| Document capture & intelligence10 features | ||||
| Capture supplier bills, customer orders & quotes | Included | Included | Included | Included |
| Search inside scanned documents | Included | Included | Included | Included |
| Local document processing by default; external vision is opt-in | Included | Included | Included | Included |
| Every AI-prepared draft logged for audit | Included | Included | Included | Included |
| 20 assistant actions: 15 that read, 5 that draft | Included | Included | Included | Included |
| The assistant drafts; a person posts | Included | Included | Included | Included |
| Confidence shown for each field, with its source | Included | Included | Included | Included |
| Text recognition that stays inside Cobalt ERP | Included | Included | Included | Included |
| Advanced image reading (optional, opt-in) | Included | Included | Included | Included |
| Every answer shows where it came from | Included | Included | Included | Included |
| Enterprise11 features | ||||
| Group consolidation across companies | Not included | Not included | Included | Included |
| Transactions between your own companies | Not included | Not included | Included | Included |
| Supplier portal (PO visibility & invoice submission) | Included | Included | + compliance docs | + compliance docs |
| Customer portal (advanced self-serve) | + B2B storefront | Included | Included | Included |
| Electronic invoicing (Peppol / EDI) | Not included | Not included | Included | Included |
| Automatic user setup from your identity provider (SCIM) | Not included | Not included | Included | Included |
| Sign-in limited to your office networks | Not included | Not included | Included | Included |
| GDPR & data subject access tools | Not included | Included | Included | Included |
| Custom multi-level approval workflows | Not included | Not included | Included | Included |
| Dedicated infrastructure | Not included | Not included | Included | Included |
| Your own private cloud | Not included | Not included | Not included | Included |
| Industry setup3 features | ||||
| Industry configurations (6 sectors) | Included | Included | Included | Included |
| Industry packs & terminology | Included | Included | Included | Included |
| Guided data import with a test run first | Included | Included | Included | Included |
No matching features
Try a broader search or clear your filters.
Prices, user allowances and the optional services are on the pricing page. If something here isn't clear, ask us.